top of page
Image | Title | Rooms | Floor | Surface (m2) | Exterior | Price (CHF) | Status |
|---|---|---|---|---|---|---|---|
Botanique - Unit n°11 | 4 | 1 | 67.7 | Balcony | 3500 | Rented | |
Terra Cotta - Unit n°21 | 3 | 2 | 44.5 | 11.50m2 Terrace | 3250 | To rent | |
Aubergine - Unit n°22 | 2 | 2 | 30.7 | 11.50m2 Terrace | 2650 | To rent | |
Ethno - Unit n° 23 | 2 | 2 | 33.3 | 11.50m2 Terrace | 2900 | To rent | |
Swiss Touch - Unit n°24 | 2 | 2 | 34 | 2650 | To rent |
bottom of page
